Women's Size Guide
Clothing
xxs | xs | s | m | l | xl | |
Italy | 38 | 40 | 42 | 44 | 46 | 48 |
UK | 6 | 8 | 10 | 12 | 14 | 16 |
USA | 0-2 | 4 | 6 | 8 | 10 | 12 |
France | 34 | 36 | 38 | 40 | 42 | 44 |
Japan | 5 | 7 | 9 | 11 | 13 | 15 |
Denmark | 32 | 34 | 36 | 38 | 40 | 42 |
Shoes
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 7 |
Italy | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 40 |
USA | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 10 |
France | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 41 |
Jeans
Waist size shown as inches/centimetres
24/61 | 25/63 | 26/66 | 27/69 | 28/71 | 29/74 | 30/76 | 31/79 | 32/81 | 33/84 | 34/86 | 36/91 | 38/91 | 40/101 | |
UK | 6 | 6/8 | 8 | 8/10 | 10 | 10/12 | 12 | 12/14 | 14 | 14/16 | 16 | 18 | 20 | 22 |
USA | 0 | 0/2 | 2/4 | 4 | 4/6 | 6 | 8 | 10 | 10/12 | 14 | 14/16 | 16 | 16/18 | 18 |
Italy | 38 | 40 | 42 | 44 | 46 | 48 | ||||||||
France | 34 | 36 | 38 | 40 | 42 | 44 | ||||||||
Japan | 5 | 7 | 9 | 11 | 13 | 15 |
Men's Size Guide
Clothing
The US size may be followed by a letter designation S = Short, R = Regular, L = Long
XXS | XS | S | M | L | XL | XXL | XXXL | |
UK | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
European | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Shoes
UK | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 11½ | 12 | 12½ | 13 |
European | 39 | 39½ | 40 | 40½ | 41 | 41½ | 42 | 42½ | 43 | 43½ | 44 | 44½ | 45 | 45½ | 46 | 46½ | 47 |
USA | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 11½ | 12 | 12½ | 13 | 14½ | 14 |
Trousers
Waist (inches)
UK | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
Italy | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Dress shirts
The US collar size may be followed by a sleeve length in inches 32 - 35
UK | 14 | 14½ | 15 | 15½ | 16 | 16½ | 17 | 17½ |
European | 36 | 37 | 38 | 39 | 41 | 42 | 43 | 44 |
Japan | 87 | 91 | 97 | 102 | 107 | 112 | 117 | 122 |
USA | 14 | 14½ | 15 | 15½ | 16 | 16½ | 17 | 17½ |
Hats
Many hats are sized only XS, S, M, L, XL
UK | 6 3/8 | 6 5/8 | 6 7/8 | 7 1/8 | 7 3/8 | 7 5/8 |
European | 53 | 55 | 57 | 59 | 61 | 63 |
Japan | 53 | 55 | 57 | 59 | 61 | 63 |
USA | 6½ (XS) | 6¾ (S) | 7 (M) | 7¼ (M) | 7½ (L) | 7¾ (XL) |
Baby and Children's Size Guide
Clothing
Children's clothing labels vary from brand to brand
Age | Height (cm) | Height (in) | Europe | Australia | UK | USA | |
---|---|---|---|---|---|---|---|
Newborn | 47 - 56 | 18 - 22 | 50/56 | 0000 | |||
2 - 3 Months | 56 - 62 | 22 - 24 | 62 | 000 | 3 Months | 000 | |
3 - 6 Months | 62 - 68 | 24 - 27 | 68 | 00 | 6 Months | 00 | |
6 - 9 Months | 68 - 74 | 27 - 29 | 74 | 0 | 12 Months | 0 | |
9 - 12 Months | 74 - 80 | 29 - 31 | 80 | 1 | 18 Months | 0 | |
12 - 18 Months | 80 - 86 | 31 - 34 | 86 | 2 | 1 Year | XXXS | |
18 - 24 Months | 86 - 92 | 34 - 36 | 92 | 2 | 16 | 2 Years | XXS |
3 Years | 92 - 98 | 36 - 38 | 98 | 18 | 3 Years | ||
4 Years | 98 - 104 | 38 - 41 | 104 | 20 | 4 Years | ||
5 Years | 104 - 110 | 41 - 43 | 110 | 22 | 5 Years | XS | |
6 Years | 110 - 116 | 43 - 45 | 116 | 24 | 6 Years | ||
7 Years | 116 - 122 | 45 - 48 | 122 | 26 | 7 Years | S | |
8 Years | 122 - 128 | 48 - 50 | 128 | 8 Years | |||
9 Years | 128 - 134 | 50 - 52 | 134 | 9 Years | M | ||
10 years | 134 - 140 | 52 - 55 | 140 | 10 Years |
Shoes
USA | UK | Australia | Europe | |
0 - 6 Wks | 0 | 0 | 0 | 15 |
6 - 12 Wks | 1 | 0 | 0 | 16 |
3 - 6 Mths | 2 | 1 | 1 | 17 |
6 - 9 Mths | 3 | 2 | 2 | 18 |
9 - 12 Mths | 4 | 3 | 3 | 19-20 |
12 - 18 Mths | 5 | 4 | 4-5 | 20-21 |
18 - 24 Mths | 6 | 5 | 6 | 22 |
3 Years | 7 | 6 | 7 | 23-24 |
4 Years | 8 | 7 | 8 | 24-25 |
5 Years | 9 | 8 | 9 | 25-26 |
6 Years | 10 | 9 | 10 | 26-27 |
Hats
Age | Inches | Centimeters |
0 - 3 Mths | 14" - 15" | 37 cm |
3 - 6 Mths | 15" - 17" | 42 cm |
6 - 12 Mths | 17" - 18.5" | 46 cm |
1 - 2 Yrs | 19.5" - 20.5" | 52 cm |
2 - 4 Yrs | 20.5" - 21.5" | 54 cm |
4 - 8 Yrs | 21.5" - 22" | 56 cm |